![]() |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Jacob Machado | 2B/SS/P | Fr. | 5'7" | Denver, CO/Bishop Machebeuf | |
| 2 | Ryan Marrow | LF/CF/C | So. | 6'0" | Bloomingdale, OH/Catholic Central | |
| 3 | Kevin Marrow | P/1B | Sr. | 6'3" | Bloomingdale, OH/Catholic Central | |
| 4 | Daniel Brink | P/2B | Fr. | 6'0" | Milwaukie, OR/Milwaukie HS | |
| 5 | Anthony Pontarelli | SS | Jr. | 5'10" | Spring Grove, IL/Richmond Burton | |
| 6 | Matt Talbot | P | Fr. | 5'9" | Silverton, OR/Silverton HS | |
| 8 | Sam Quillen | IF/P | Jr. | 5'10" | Wintersville, OH/JCCS | |
| 9 | Dustin Pagano | OF/P | Sr. | 5'9" | Monument, CO/Lewis-Palmer | |
| 10 | Doug Arlitt | P | Sr. | 6'3" | Bay City, TX/Bay City HS | |
| 11 | Johnathan Durand | CF/RF | So. | 6'1" | Owego, NY/Newark Valley | |
| 16 | Matthew Reinkemeyer | OF/1B | So. | 6'4" | Syracuse, MO/Tipton HS | |
| 17 | Stephen Darrenkamp | P | Fr. | 6'3" | Lancaster, PA/Lancaster Catholic | |
| 18 | Caleb Nutter | C | Fr. | 6'2" | Johnstown, OH/Licking Co. Christian | |
| 21 | Jonathan Matthes | OF | So. | 6'0" | Zionsville, IN/Zionsville Community HS | |
| 23 | Andrew Radlicz | P/1B | Fr. | 6'1" | Southbury, CT/Pomperaug HS | |
| 24 | Matt Liedel | 1B/P/C | Sr. | 6'2" | Erie, MI/St. Mary Catholic | |
| 25 | Andrew Danaher | RF/C | Sr. | 5'11" | Steubenville, OH/Catholic Central | |
| 26 | Tom Costello | 3B | Fr. | 6'0" | Branchville, NJ/High Point Regional | |
| 28 | Matthew Pomeisl | C/P | So. | 6'1" | Amenia, NY/Webatuck HS | |
| 31 | Tim Knob | C | Fr. | 6'2" | Steubenville, OH/Catholic Central | |
| 33 | John Puorro | P | Sr. | 6'0" | Bloomingdale, OH/JCCS | |
|
Head Coach: Dr. Robert
Marrow
|
||||||






