| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Dan O'Brien | Point Guard | Senior | 5'8 | Syracuse, NY/Homeschooled | |
| 3 | Mike Feuz | Guard | Senior | 5'10" | Frederick, MD/New Life HS | |
| 5 | Connor Flanagan | Guard/Forward | Junior | 6'3" | Richfield, OH/St. Ignatius HS | |
| 10 | Pete Burak | Guard | Senior | 6'1" | Ann Arbor, MI/Ann Arbor Fr. Richard Gabriel HS | |
| 12 | David Rainwater | Forward | Freshman | 6'3" | Stockton, CA/St. Mary's HS | |
| 13 | J.J. Pedulla | Guard | Freshman | 6'2" | Edmond, OK/Bishop McGuinness HS | |
| 20 | Thomas Early | Forward | Sophomore | 6'2" | Malverne, NY/Cathedral Prep. | |
| 21 | Josh Ducoulombier | Guard/Forward | Senior | 6'5" | Manhattan Beach, CA/St. John Bosco HS | |
| 22 | Matt Pomeisl | Guard | Sophomore | 6'1" | Wassaic, NY/Webutuck HS | |
| 23 | Sam Titus | Guard | Sophomore | 5'9" | Carmel, IN/Guerin Catholic HS | |
| 24 | Matt Liedel | Guard | Senior | 6'2 | Erie, MI/St. Mary Cathedral Central HS | |
| 33 | Thomas Kleinschnitz | Guard | Junior | 6'1" | Clermont, FL/South Lake HS | |
| 50 | Andrew Kay | Forward | Junior | 6'5" | Alto Loma, CA/Los Osos HS | |
|
Head Coach: Sean Donovan |
||||||





