![]() |
2010-11 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-21 | .160 | 4-14 | .222 | Lost 2 | 3-9 | 1-10 | 0-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 17 | Ohio Univ. Eastern | Kuzma Community Night | L, 85-78 | Final - OT |
Preview
Box Score
Recap |
| Nov. 19 | vs. Johnson & Wales (RI) @ Lycoming Tournament | L, 88-60 | Final | Box Score Live stats | |
| Nov. 20 | vs. Penn St.-Wilkes-Barre @ Lycoming College | Lycoming College Tip-Off Tournament | L, 87-77 | Final | Box Score Recap |
| Dec. 1 | at Ohio-Zanesville | L, 80-73 | Final | Box Score Recap | |
| Dec. 5 | Univ. of Pitt.-Bradford * | L, 70-60 | Final | Box Score Recap | |
| Dec. 9 | at Mt. Aloysius College * | W, 94-89 | Final | Box Score Recap | |
| Dec. 11 | Medaille College * | L, 75-71 | Final | Box Score Recap | |
| Dec. 14 | at Bethany College (W.V.) | L, 92-65 | Final | Box Score Recap | |
| Jan. 5 | Univ. of Pitt.-Greensburg * | W, 67-62 | Final | Box Score Recap | |
| Jan. 8 | at Hilbert College * | L, 75-52 | Final | Box Score Recap | |
| Jan. 9 | at D'Youville College * | L, 70-55 | Final | Box Score Recap | |
| Jan. 12 | at Penn St.-Altoona * | L, 79-63 | Final |
Box Score
Recap
Live stats |
|
| Jan. 15 | Penn St.-Behrend * | L, 56-37 | Final | Box Score Recap | |
| Jan. 17 | La Roche College * | L, 73-68 | Final - OT | Box Score Recap | |
| Jan. 22 | at Univ. of Pitt.-Bradford * | L, 81-67 | Final | Box Score Recap | |
| Jan. 26 | Mt. Aloysius College * | Household Night | L, 98-79 | Final | Box Score Recap |
| Jan. 29 | at Medaille College * | L, 80-40 | Final | Box Score Recap | |
| Feb. 2 | at Univ. of Pitt.-Greensburg * | L, 68-55 | Final | Box Score Recap | |
| Feb. 5 | Hilbert College * | L, 91-84 | Final - 3OT | Box Score Recap | |
| Feb. 9 | Penn St.-Altoona * | W, 69-64 | Final | Box Score Recap | |
| Feb. 12 | at Penn St.-Behrend * | L, 75-46 | Final |
Box Score
Recap
Live stats |
|
| Feb. 16 | at La Roche College * | L, 75-60 | Final | Box Score Recap | |
| Feb. 19 | D'Youville College * | Senior Night/Excite Night | W, 69-61 | Final | Box Score Recap |
| Mar. 4 | Birmingham Southern | NCAA Provisional Tournament | L, 92-51 | Final |
Preview
Box Score
Recap |
| Mar. 5 | Berry | NCAA Provisional Tournament Consolation Game | L, 73-62 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | |||||







