false
Penn St. Behrend at Franciscan Univ
@ Franciscan University FFH
2/11/2012 at 1:00pm
@ Franciscan University FFH
2/11/2012 at 1:00pm
|
Penn St. Behrend
55 |
Franciscan Univ
35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St. Behrend | 37 | 18 | 55 |
| Franciscan Univ | 14 | 21 | 35 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Penn St. Behrend | Score | Franciscan Univ |
| 19:44 | - | Turnover by PETER,MOONEY | |
| 19:43 | Steal by NICK,DELISIO | - | |
| 19:37 | RUSS,CONLEY made layup | 2-0 | |
| 19:37 | Assist by EVAN,EATON | - | |
| 19:18 | 2-2 | FRANK,MURRAY made layup | |
| 19:18 | - | Assist by NOLAN,ALBRECHT | |
| 18:55 | Foul by EVAN,EATON | - | |
| 18:42 | - | NOLAN,ALBRECHT missed 3-pt. jump shot | |
| 18:42 | - | CALEB,KNORR offensive rebound | |
| 18:16 | - | CALEB,KNORR missed layup | |
| 18:16 | ANDREWS PAT,ST defensive rebound | - | |
| 18:06 | ANDREWS PAT,ST missed 3-pt. jump shot | - | |
| 18:06 | - | JOHN,TRABBIC defensive rebound | |
| 17:54 | - | Turnover by JOHN,TRABBIC | |
| 17:40 | RUSS,CONLEY made layup | 4-2 | |
| 17:20 | - | Turnover by NOLAN,ALBRECHT | |
| 17:19 | - | 30SEC TIMEOUT by Franciscan Univ | |
| 17:05 | - | Foul by JOE,SPEARS | |
| 17:05 | ADAM,PALCIC missed free throw | - | |
| 17:05 | TEAM deadball rebound | - | |
| 17:05 | ADAM,PALCIC made free throw | 5-2 | |
| 16:52 | - | Turnover by FRANK,MURRAY | |
| 16:52 | Steal by ADAM,PALCIC | - | |
| 16:46 | NICK,DELISIO missed layup | - | |
| 16:46 | - | NOLAN,ALBRECHT defensive rebound | |
| 16:13 | - | Turnover by CALEB,KNORR | |
| 16:12 | Steal by ANDREWS PAT,ST | - | |
| 16:07 | RUSS,CONLEY made layup | 7-2 | |
| 16:07 | Assist by ADAM,PALCIC | - | |
| 15:29 | - | PETER,MOONEY missed jump shot | |
| 15:29 | ANDREWS PAT,ST defensive rebound | - | |
| 15:03 | RUSS,CONLEY made dunk | 9-2 | |
| 15:03 | Assist by ADAM,PALCIC | - | |
| 14:58 | - | TEAM TIMEOUT by Franciscan Univ | |
| 14:40 | - | CALEB,KNORR missed 3-pt. jump shot | |
| 14:40 | - | NOLAN,ALBRECHT offensive rebound | |
| 14:21 | - | NOLAN,ALBRECHT missed 3-pt. jump shot | |
| 14:21 | SHANE,SKELLY defensive rebound | - | |
| 13:42 | CHRIS,RADER missed 3-pt. jump shot | - | |
| 13:42 | TEAM deadball rebound | - | |
| 13:24 | - | Foul by NOLAN,ALBRECHT | |
| 13:19 | CASEY,COURNEEN missed 3-pt. jump shot | - | |
| 13:19 | - | TEAM deadball rebound | |
| 12:46 | 9-4 | NOLAN,ALBRECHT made jump shot | |
| 12:26 | - | Foul by JOE,SPEARS | |
| 12:26 | KEITH,WALLACE missed free throw | - | |
| 12:26 | TEAM deadball rebound | - | |
| 12:26 | KEITH,WALLACE missed free throw | - | |
| 12:26 | - | CALEB,KNORR defensive rebound | |
| 12:09 | - | JOE,SPEARS missed jump shot | |
| 12:09 | SHANE,SKELLY defensive rebound | - | |
| 12:01 | KEITH,WALLACE missed layup | - | |
| 12:01 | SHANE,SKELLY offensive rebound | - | |
| 11:59 | SHANE,SKELLY made layup | 11-4 | |
| 11:34 | - | NOLAN,ALBRECHT missed 3-pt. jump shot | |
| 11:34 | SHANE,SKELLY defensive rebound | - | |
| 11:19 | Turnover by SHANE,SKELLY | - | |
| 11:17 | - | Steal by NOLAN,ALBRECHT | |
| 11:14 | - | TEAM TIMEOUT by Franciscan Univ | |
| 10:55 | 11-6 | NOLAN,ALBRECHT made jump shot | |
| 10:55 | - | Assist by CALEB,KNORR | |
| 10:55 | Foul by CHRIS,RADER | - | |
| 10:55 | - | NOLAN,ALBRECHT missed free throw | |
| 10:55 | SHANE,SKELLY defensive rebound | - | |
| 10:31 | SHANE,SKELLY made dunk | 13-6 | |
| 10:31 | Assist by KEITH,WALLACE | - | |
| 10:17 | 13-8 | NOLAN,ALBRECHT made layup | |
| 10:17 | Foul by KEITH,WALLACE | - | |
| 10:17 | 13-9 | NOLAN,ALBRECHT made free throw | |
| 10:07 | RUSS,CONLEY made layup | 15-9 | |
| 10:07 | Assist by CHRIS,RADER | - | |
| 09:50 | - | JOE,SPEARS missed layup | |
| 09:50 | CHRIS,RADER defensive rebound | - | |
| 09:43 | CASEY,COURNEEN made 3-pt. jump shot | 18-9 | |
| 09:43 | Assist by CHRIS,RADER | - | |
| 09:25 | - | Foul by NOLAN,ALBRECHT | |
| 09:14 | - | Foul by JOHN,TRABBIC | |
| 09:14 | RUSS,CONLEY missed free throw | - | |
| 09:14 | TEAM deadball rebound | - | |
| 09:14 | RUSS,CONLEY made free throw | 19-9 | |
| 08:51 | Foul by CASEY,COURNEEN | - | |
| 08:27 | - | PETER,MOONEY missed 3-pt. jump shot | |
| 08:27 | RUSS,CONLEY defensive rebound | - | |
| 08:11 | Foul by RUSS,CONLEY | - | |
| 08:05 | - | Turnover by JOHN,TRABBIC | |
| 07:49 | - | Foul by PETER,MOONEY | |
| 07:36 | SHANE,SKELLY made layup | 21-9 | |
| 07:20 | - | FRANK,MURRAY missed layup | |
| 07:20 | SHANE,SKELLY defensive rebound | - | |
| 07:09 | NICK,DELISIO missed layup | - | |
| 07:09 | - | TEAM deadball rebound | |
| 07:09 | Foul by SHANE,SKELLY | - | |
| 06:52 | - | Turnover by JOE,SPEARS | |
| 06:31 | - | Foul by CALEB,KNORR | |
| 06:18 | - | Turnover by NOLAN,ALBRECHT | |
| 05:57 | NICK,DELISIO missed 3-pt. jump shot | - | |
| 05:57 | RUSS,CONLEY offensive rebound | - | |
| 05:55 | RUSS,CONLEY missed layup | - | |
| 05:55 | - | NOLAN,ALBRECHT defensive rebound | |
| 05:39 | - | Turnover by NOLAN,ALBRECHT | |
| 05:36 | Steal by NICK,THORSEN | - | |
| 05:11 | ADAM,PALCIC missed 3-pt. jump shot | - | |
| 05:11 | - | CALEB,KNORR defensive rebound | |
| 05:07 | Foul by RUSS,CONLEY | - | |
| 05:07 | - | CALEB,KNORR missed free throw | |
| 05:07 | SHANE,SKELLY defensive rebound | - | |
| 04:40 | 30SEC TIMEOUT by Penn St. Behrend | - | |
| 04:29 | NICK,DELISIO missed 3-pt. jump shot | - | |
| 04:29 | SHANE,SKELLY offensive rebound | - | |
| 04:18 | NICK,THORSEN made 3-pt. jump shot | 24-9 | |
| 04:18 | Assist by ADAM,PALCIC | - | |
| 03:59 | Foul by NICK,DELISIO | - | |
| 03:59 | 24-10 | PETER,MOONEY made free throw | |
| 03:59 | - | PETER,MOONEY missed free throw | |
| 03:59 | - | NOLAN,ALBRECHT offensive rebound | |
| 03:57 | 24-12 | NOLAN,ALBRECHT made layup | |
| 03:30 | ANDREWS PAT,ST missed 3-pt. jump shot | - | |
| 03:30 | TEAM deadball rebound | - | |
| 03:28 | SHANE,SKELLY made free throw | 25-12 | |
| 03:28 | SHANE,SKELLY made free throw | 26-12 | |
| 03:00 | - | NOLAN,ALBRECHT missed 3-pt. jump shot | |
| 03:00 | TEAM deadball rebound | - | |
| 02:38 | NICK,DELISIO made 3-pt. jump shot | 29-12 | |
| 02:38 | Assist by KEITH,WALLACE | - | |
| 02:26 | - | Turnover by CALEB,KNORR | |
| 02:09 | NICK,THORSEN made jump shot | 31-12 | |
| 01:53 | 31-14 | NOLAN,ALBRECHT made jump shot | |
| 01:36 | KEITH,WALLACE made layup | 33-14 | |
| 01:36 | - | Foul by FRANK,MURRAY | |
| 01:36 | KEITH,WALLACE missed free throw | - | |
| 01:36 | SHANE,SKELLY offensive rebound | - | |
| 01:26 | KEITH,WALLACE made layup | 35-14 | |
| 01:26 | Assist by NICK,THORSEN | - | |
| 01:08 | - | 30SEC TIMEOUT by Franciscan Univ | |
| 00:52 | - | FRANK,MURRAY missed jump shot | |
| 00:52 | Block by SHANE,SKELLY | - | |
| 00:50 | SHANE,SKELLY defensive rebound | - | |
| 00:40 | Turnover by NICK,DELISIO | - | |
| 00:23 | - | Turnover by PETER,MOONEY | |
| 00:21 | Steal by NICK,DELISIO | - | |
| 00:19 | KEITH,WALLACE made layup | 37-14 | |
| 00:00 | - | NOLAN,ALBRECHT missed 3-pt. jump shot | |
| 00:00 | - | PETER,MOONEY offensive rebound | |
| 00:00 | - | PETER,MOONEY missed layup | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Penn St. Behrend | Score | Franciscan Univ |
| 19:42 | - | NOLAN,ALBRECHT missed 3-pt. jump shot | |
| 19:42 | RUSS,CONLEY defensive rebound | - | |
| 19:37 | Turnover by NICK,DELISIO | - | |
| 19:26 | - | Foul by NOLAN,ALBRECHT | |
| 19:09 | - | Foul by PETER,MOONEY | |
| 19:09 | ADAM,PALCIC missed free throw | - | |
| 19:09 | TEAM deadball rebound | - | |
| 19:09 | ADAM,PALCIC missed free throw | - | |
| 19:09 | - | NOLAN,ALBRECHT defensive rebound | |
| 18:50 | - | Turnover by NOLAN,ALBRECHT | |
| 18:49 | Steal by ADAM,PALCIC | - | |
| 18:46 | ADAM,PALCIC made layup | 39-14 | |
| 18:44 | - | Turnover by NOLAN,ALBRECHT | |
| 18:35 | RUSS,CONLEY missed layup | - | |
| 18:35 | - | NOLAN,ALBRECHT defensive rebound | |
| 18:02 | - | Turnover by CALEB,KNORR | |
| 18:01 | Steal by NICK,DELISIO | - | |
| 17:46 | NICK,THORSEN missed 3-pt. jump shot | - | |
| 17:46 | - | JOE,SPEARS defensive rebound | |
| 17:24 | 39-16 | CALEB,KNORR made jump shot | |
| 17:24 | - | Assist by FRANK,MURRAY | |
| 17:09 | - | Foul by DAVID,RAINWATER | |
| 16:39 | CHRIS,RADER missed 3-pt. jump shot | - | |
| 16:39 | - | FRANK,MURRAY defensive rebound | |
| 16:28 | - | CALEB,KNORR missed 3-pt. jump shot | |
| 16:28 | EVAN,EATON defensive rebound | - | |
| 16:12 | RUSS,CONLEY missed layup | - | |
| 16:12 | - | DAVID,RAINWATER defensive rebound | |
| 15:44 | 39-19 | CALEB,KNORR made 3-pt. jump shot | |
| 15:44 | - | Assist by FRANK,MURRAY | |
| 15:28 | - | Foul by FRANK,MURRAY | |
| 15:13 | CHRIS,RADER missed 3-pt. jump shot | - | |
| 15:13 | EVAN,EATON offensive rebound | - | |
| 14:51 | NICK,THORSEN missed 3-pt. jump shot | - | |
| 14:51 | EVAN,EATON offensive rebound | - | |
| 14:46 | - | Foul by PETER,MOONEY | |
| 14:46 | SHANE,SKELLY made free throw | 40-19 | |
| 14:46 | SHANE,SKELLY made free throw | 41-19 | |
| 14:25 | 41-21 | PETER,MOONEY made layup | |
| 14:03 | SHANE,SKELLY made layup | 43-21 | |
| 13:30 | - | NOLAN,ALBRECHT missed jump shot | |
| 13:30 | NICK,THORSEN defensive rebound | - | |
| 13:08 | - | Foul by NOLAN,ALBRECHT | |
| 13:07 | Turnover by SHANE,SKELLY | - | |
| 12:56 | Foul by SHANE,SKELLY | - | |
| 12:56 | 43-22 | PETER,MOONEY made free throw | |
| 12:56 | 43-23 | PETER,MOONEY made free throw | |
| 12:56 | - | TEAM TIMEOUT by Franciscan Univ | |
| 12:33 | - | Foul by DAVID,RAINWATER | |
| 12:33 | KEITH,WALLACE missed free throw | - | |
| 12:33 | - | PETER,MOONEY defensive rebound | |
| 12:15 | Foul by SHANE,SKELLY | - | |
| 11:42 | 43-25 | PETER,MOONEY made layup | |
| 11:15 | KEITH,WALLACE made layup | 45-25 | |
| 11:15 | Assist by CHRIS,RADER | - | |
| 11:13 | 30SEC TIMEOUT by Penn St. Behrend | - | |
| 11:03 | - | Turnover by PETER,MOONEY | |
| 10:31 | RUSS,CONLEY missed layup | - | |
| 10:31 | - | NOLAN,ALBRECHT defensive rebound | |
| 10:12 | Foul by RUSS,CONLEY | - | |
| 09:52 | Foul by RUSS,CONLEY | - | |
| 09:52 | 45-26 | FRANK,MURRAY made free throw | |
| 09:52 | - | FRANK,MURRAY missed free throw | |
| 09:52 | SHANE,SKELLY defensive rebound | - | |
| 09:18 | NICK,DELISIO made jump shot | 47-26 | |
| 08:46 | - | PETER,MOONEY missed jump shot | |
| 08:46 | TEAM deadball rebound | - | |
| 08:32 | KEITH,WALLACE missed jump shot | - | |
| 08:32 | - | TEAM deadball rebound | |
| 08:18 | 47-28 | NOLAN,ALBRECHT made jump shot | |
| 08:18 | - | Assist by CALEB,KNORR | |
| 07:51 | - | Foul by CALEB,KNORR | |
| 07:51 | KEITH,WALLACE made free throw | 48-28 | |
| 07:51 | KEITH,WALLACE made free throw | 49-28 | |
| 07:40 | - | NOLAN,ALBRECHT missed jump shot | |
| 07:40 | KEITH,WALLACE defensive rebound | - | |
| 07:25 | Foul by SHANE,SKELLY | - | |
| 07:09 | 49-30 | NOLAN,ALBRECHT made jump shot | |
| 06:51 | Foul by SHANE,SKELLY | - | |
| 06:36 | - | Turnover by CALEB,KNORR | |
| 06:35 | Steal by KEITH,WALLACE | - | |
| 06:14 | Foul by KEITH,WALLACE | - | |
| 05:48 | - | Turnover by NOLAN,ALBRECHT | |
| 05:48 | Steal by KEITH,WALLACE | - | |
| 05:44 | - | Foul by JOE,SPEARS | |
| 05:42 | KEITH,WALLACE missed free throw | - | |
| 05:42 | TEAM deadball rebound | - | |
| 05:42 | KEITH,WALLACE missed free throw | - | |
| 05:42 | - | FRANK,MURRAY defensive rebound | |
| 05:33 | - | Foul by JOE,SPEARS | |
| 05:21 | - | Foul by DAVID,RAINWATER | |
| 05:18 | RUSS,CONLEY made free throw | 50-30 | |
| 05:18 | RUSS,CONLEY made free throw | 51-30 | |
| 05:07 | - | Turnover by PETER,MOONEY | |
| 05:06 | Steal by ADAM,PALCIC | - | |
| 05:04 | - | Foul by JOE,SPEARS | |
| 05:04 | NICK,DELISIO made free throw | 52-30 | |
| 05:04 | NICK,DELISIO made free throw | 53-30 | |
| 05:04 | TEAM TIMEOUT by Penn St. Behrend | - | |
| 04:42 | - | PETER,MOONEY missed layup | |
| 04:42 | RUSS,CONLEY defensive rebound | - | |
| 04:05 | ANDREWS PAT,ST missed 3-pt. jump shot | - | |
| 04:05 | ADAM,PALCIC offensive rebound | - | |
| 03:54 | Turnover by RUSS,CONLEY | - | |
| 03:53 | - | Steal by NOLAN,ALBRECHT | |
| 03:46 | - | CALEB,KNORR missed 3-pt. jump shot | |
| 03:46 | NICK,DELISIO defensive rebound | - | |
| 03:43 | - | Foul by DAVID,RAINWATER | |
| 03:43 | NICK,DELISIO made free throw | 54-30 | |
| 03:43 | NICK,DELISIO made free throw | 55-30 | |
| 03:24 | Foul by CHRIS,DUDZENSKI | - | |
| 03:24 | - | DAVID,RAINWATER missed free throw | |
| 03:24 | ADAM,PALCIC defensive rebound | - | |
| 02:46 | ANDREWS PAT,ST missed jump shot | - | |
| 02:46 | - | NOLAN,ALBRECHT defensive rebound | |
| 02:36 | - | Turnover by NOLAN,ALBRECHT | |
| 02:09 | CHRIS,DUDZENSKI missed layup | - | |
| 02:09 | - | Block by NOLAN,ALBRECHT | |
| 02:08 | CHRIS,RADER offensive rebound | - | |
| 01:57 | BOBBY,ZAJKOWSKI missed 3-pt. jump shot | - | |
| 01:57 | - | PETER,MOONEY defensive rebound | |
| 01:49 | Foul by CHRIS,DUDZENSKI | - | |
| 01:49 | 55-31 | PETER,MOONEY made free throw | |
| 01:49 | 55-32 | PETER,MOONEY made free throw | |
| 01:23 | BOBBY,ZAJKOWSKI missed 3-pt. jump shot | - | |
| 01:23 | - | TEAM deadball rebound | |
| 01:12 | 55-35 | FRANK,MURRAY made 3-pt. jump shot | |
| 01:12 | - | Assist by PETER,MOONEY | |
| 00:55 | Turnover by BOBBY,ZAJKOWSKI | - | |
| 00:54 | - | Steal by NOLAN,ALBRECHT | |
| 00:47 | - | Turnover by NOLAN,ALBRECHT | |
| 00:27 | BOBBY,ZAJKOWSKI missed 3-pt. jump shot | - | |
| 00:27 | BOBBY,ZAJKOWSKI offensive rebound | - | |
| back to top | |||
