2008-09 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-18 | .182 | 2-17 | .105 | Lost 8 | 3-9 | 1-9 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 15 | Ohio Univ. Eastern | W, 44-41 | Final | Boxscore Recap | |
| Nov. 17 | CCAC-Boyce | Exhibition (Excluded from Record) | W, 56-29 | Final | |
| Nov. 19 | Westmoreland County CC | Exhibition (Excluded from Record) | L, 49-48 | Final | |
| Nov. 22 | Christendom | W, 52-41 | Final | Boxscore Recap | |
| Nov. 25 | at Chatham | L, 62-35 | Final | Boxscore Recap | |
| Dec. 3 | at Penn St.-Altoona * | L, 88-27 | Final | Boxscore Recap | |
| Dec. 13 | at Hilbert College * | W, 63-29 | Final | Boxscore Recap | |
| Jan. 7 | Frostburg St. * | L, 69-41 | Final | Boxscore Recap | |
| Jan. 10 | La Roche College * | L, 74-40 | Final | Boxscore Recap | |
| Jan. 14 | at Mt. Aloysius College * | L, 54-39 | Final | Boxscore Recap | |
| Jan. 17 | at Penn St.-Behrend * | L, 65-25 | Final | Boxscore Recap | |
| Jan. 19 | Univ. of Pitt.-Greensburg * | L, 58-49 | Final | Boxscore Recap | |
| Jan. 21 | Medaille College * | L, 51-32 | Final | Boxscore Recap | |
| Jan. 24 | at Univ. of Pitt.-Bradford * | L, 78-41 | Final | Boxscore Recap | |
| Jan. 28 | Penn St.-Altoona * | L, 67-42 | Final | Boxscore Recap | |
| Jan. 31 | Hilbert College * | W, 50-19 | Final | Boxscore Recap | |
| Feb. 1 | Univ. of Pitt.-Bradford * | L, 79-43 | Final |
Boxscore
Recap
Recap |
|
| Feb. 4 | at Frostburg St. * | L, 62-48 | Final | Boxscore Recap | |
| Feb. 7 | at La Roche College * | L, 58-39 | Final | Boxscore Recap | |
| Feb. 11 | Mt. Aloysius College * | L, 56-49 | Final | Boxscore Recap | |
| Feb. 14 | Penn St.-Behrend * | L, 57-41 | Final | Boxscore Recap | |
| Feb. 16 | Penn St.-Beaver * | L, 60-41 | Final | Boxscore Recap | |
| Feb. 18 | at Medaille College * | L, 60-40 | Final | Boxscore Recap | |
| Feb. 21 | at Univ. of Pitt.-Greensburg * | L, 61-31 | Final | Boxscore Recap | |
| Home games in bold. * = Conference games. | |||||





