2010-11 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-20 | .130 | 2-16 | .111 | Lost 4 | 1-11 | 1-9 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 17 | Ohio Univ. Eastern | Kuzma Community Night | L, 74-55 | Final |
Preview
Box Score
Recap |
| Nov. 19 | at Chatham | Fourth Annual Purple Reign Tip-Off Tournament | L, 58-40 | Final | Box Score |
| Nov. 20 | vs. N.C. Wesleyan | Fourth Annual Purple Reign Tip-Off Tournament | W, 68-63 | Final | Box Score Recap |
| Nov. 23 | Penn St.-Beaver | L, 81-49 | Final | Box Score Recap | |
| Nov. 29 | Bethany College (W.V.) | L, 62-54 | Final | Box Score Recap | |
| Dec. 5 | Univ. of Pitt.-Bradford * | L, 61-36 | Final | Box Score Recap | |
| Dec. 9 | at Mt. Aloysius College * | L, 70-55 | Final | Box Score Recap | |
| Dec. 11 | Medaille College * | L, 63-49 | Final | Box Score Recap | |
| Jan. 5 | Univ. of Pitt.-Greensburg * | L, 72-57 | Final | Box Score Recap | |
| Jan. 8 | at Hilbert College * | W, 59-56 | Final | Box Score Recap | |
| Jan. 9 | at D'Youville College * | L, 61-46 | Final | Box Score Recap | |
| Jan. 12 | at Penn St.-Altoona * | L, 69-52 | Final |
Box Score
Recap
Live stats |
|
| Jan. 15 | Penn St.-Behrend * | L, 72-45 | Final | Box Score Recap | |
| Jan. 17 | La Roche College * | L, 70-47 | Final | Box Score Recap | |
| Jan. 22 | at Univ. of Pitt.-Bradford * | L, 64-63 | Final | Box Score Recap | |
| Jan. 26 | Mt. Aloysius College * | Household Night | L, 76-53 | Final | Box Score Recap |
| Jan. 29 | at Medaille College * | L, 78-46 | Final | Box Score Recap | |
| Feb. 2 | at Univ. of Pitt.-Greensburg * | L, 74-50 | Final |
Box Score
Recap
Video |
|
| Feb. 5 | Hilbert College * | W, 55-35 | Final | Box Score Recap | |
| Feb. 9 | Penn St.-Altoona * | L, 72-62 | Final | Box Score Recap | |
| Feb. 12 | at Penn St.-Behrend * | L, 75-51 | Final |
Box Score
Recap
Live stats |
|
| Feb. 16 | at La Roche College * | L, 62-54 | Final | Box Score Recap | |
| Feb. 19 | D'Youville College * | Senior Night/Excite Night | L, 69-49 | Final | Box Score Recap |
| Home games in bold. *Conference Game | |||||
