false
Franciscan Univ at Mount Aloysius
@ Cresson, PA
1/25/2012 at 8:00 pm
@ Cresson, PA
1/25/2012 at 8:00 pm
|
Franciscan Univ
62 |
Mount Aloysius
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franciscan Univ | 28 | 34 | 62 |
| Mount Aloysius | 30 | 44 | 74 |
Franciscan Univ | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mitchell Elizabeth | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 05 | Potvin Bethany | 15 | 2-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 5 |
| 11 | Flanagan Hannah | 36 | 5-17 | 4-9 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 6 | 1 | 16 |
| 15 | Huck Lacey | 39 | 3-7 | 0-2 | 6-7 | 4 | 3 | 7 | 4 | 4 | 0 | 4 | 2 | 12 |
| 32 | O'Keefe Amy | 34 | 5-14 | 2-5 | 3-4 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Craig Louise | 14 | 1-3 | 0-1 | 1-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| 13 | Coogan Molly | 13 | 2-11 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 20 | Belleque Krisitn | 20 | 0-1 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 1 |
| 21 | Cooney Allyson | 15 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| TM | Team | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
7-19 36.8% |
15-23 65.2% |
10 | 24 | 34 | 15 | 10 | 1 | 26 | 18 | 62 | ||
Mount Aloysius | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Maruca Ali | 33 | 6-9 | 2-2 | 1-2 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 15 |
| 12 | Krepps Spring | 20 | 1-6 | 0-0 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 5 | 2 |
| 14 | Keagy Kaylee | 33 | 6-10 | 0-0 | 8-10 | 5 | 5 | 10 | 2 | 2 | 1 | 3 | 1 | 20 |
| 24 | Matko Erica | 20 | 4-7 | 4-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 12 |
| 25 | Sammarco Lindsy | 32 | 5-15 | 0-1 | 3-4 | 2 | 7 | 9 | 3 | 7 | 1 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Rhoades Dani | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Restori Alexis | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Tellish Lexie | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Lauryn Colmer | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Brosnihan Morgan | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Burkett Teddi | 23 | 0-6 | 0-2 | 2-2 | 2 | 8 | 10 | 3 | 0 | 0 | 2 | 2 | 2 |
| 31 | Cox Ashley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Rupp Olivia | 13 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
6-9 66.7% |
14-20 70.0% |
12 | 28 | 40 | 21 | 18 | 6 | 21 | 18 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Franciscan Univ-None; Mount Aloysius-None. Officials: Eric Stakem, Scot Fodi, and Felicia Young Attendance: 100 Time: 8:00 pm |
