false
La Roche College at Franciscan Univ
@ Franciscan University FFH
2/15/2012 at 6:00pm
@ Franciscan University FFH
2/15/2012 at 6:00pm
|
La Roche College
88 |
Franciscan Univ
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Roche College | 45 | 43 | 88 |
| Franciscan Univ | 19 | 33 | 52 |
La Roche College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Green Ariel | 25 | 5-9 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 13 |
| 02 | Stewart Chloe' | 22 | 4-9 | 0-2 | 1-2 | 1 | 0 | 1 | 4 | 7 | 0 | 2 | 1 | 9 |
| 24 | Pitts Jessica | 23 | 4-7 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 10 |
| 30 | Cygan Casie | 13 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 10 | Garland Amanda | 18 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | McPhatter Ja'Nia | 20 | 2-7 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
| 34 | Brothers LaShauna | 20 | 5-8 | 0-1 | 4-6 | 5 | 4 | 9 | 3 | 1 | 0 | 2 | 2 | 14 |
| 05 | Blackwell Dierca | 13 | 3-7 | 1-3 | 0-1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 7 |
| 03 | Ogbonna Adaeze | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Perry Amber | 7 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | Austin Alex | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Daye Shanae | 9 | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Coleman Demetria | 3 | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | White Shataya | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 13 | McPherson Leslie | 11 | 1-1 | 1-1 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
34-71 47.9% |
9-20 45.0% |
11-19 57.9% |
19 | 21 | 40 | 13 | 18 | 2 | 13 | 14 | 88 | ||
Franciscan Univ | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Belleque Kristin | 24 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 |
| 23 | Conrad Christine | 32 | 3-7 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 8 |
| 32 | O'Keefe Amy | 31 | 6-14 | 1-5 | 3-5 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 16 |
| 15 | Huck Lacey | 33 | 4-10 | 1-1 | 5-7 | 4 | 8 | 12 | 2 | 0 | 0 | 2 | 2 | 14 |
| 11 | Flanagan Hannah | 27 | 2-9 | 2-5 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Cooney Allyson | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Coogan Molly | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 05 | Potvin Bethany | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Mitchell Elizabeth | 15 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| TM | Team | 0 | 0 | 0 | 4 | 0 | ||||||||
| 03 | Craig Louise | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
18-50 36.0% |
4-13 30.8% |
12-18 66.7% |
10 | 20 | 30 | 6 | 4 | 0 | 24 | 17 | 52 | ||
| Other Information |
|---|
|
Technical fouls: La Roche College-None; Franciscan Univ-None. Attendance: 121 Time: 6:00pm |
