false
Ohio Univ. Eastern at Franciscan Univ
@ Franciscan University
12/15/2011 at 8:00pm
@ Franciscan University
12/15/2011 at 8:00pm
|
Ohio Univ. Eastern
77 |
Franciscan Univ
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Univ. Eastern | 44 | 33 | 77 |
| Franciscan Univ (1-7) | 21 | 19 | 40 |
Ohio Univ. Eastern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Isaly Alexa | 21 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 4 | 0 | 4 | 1 | 4 |
| 10 | Kuhn Alex | 23 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 12 | Velkovich Kristina | 25 | 2-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 4 |
| 24 | Doan Allie | 24 | 8-18 | 0-5 | 2-4 | 6 | 3 | 9 | 5 | 4 | 0 | 1 | 0 | 18 |
| 32 | Burke Savannah | 22 | 6-16 | 1-3 | 3-4 | 5 | 2 | 7 | 0 | 5 | 0 | 1 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Gossett Hanna | 18 | 4-8 | 4-5 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 13 |
| 22 | Garlick Rebecca | 15 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Hines Heidi | 18 | 3-9 | 1-4 | 0-0 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 3 | 7 |
| 33 | Neavin Sarah | 18 | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Benda Rachel | 16 | 2-11 | 0-3 | 1-2 | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | 5 |
| TM | Team | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
31-83 37.3% |
8-25 32.0% |
7-12 58.3% |
28 | 21 | 49 | 17 | 20 | 1 | 12 | 12 | 77 | ||
Franciscan Univ | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Flanagan Hannah | 26 | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 1 | 2 |
| 15 | Huck Lacey | 35 | 0-4 | 0-0 | 0-0 | 0 | 10 | 10 | 3 | 1 | 1 | 1 | 1 | 0 |
| 21 | Cooney Allyson | 26 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| 23 | Conrad Christine | 33 | 2-7 | 0-1 | 2-2 | 4 | 2 | 6 | 2 | 0 | 1 | 7 | 4 | 6 |
| 32 | O'Keefe Amy | 36 | 10-20 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Louise Craig | 21 | 2-6 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 5 |
| 05 | Bethany Potvin | 12 | 1-5 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 |
| 12 | Guy Chrissy | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
1-10 10.0% |
3-6 50.0% |
7 | 23 | 30 | 7 | 7 | 3 | 26 | 11 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Univ. Eastern-None; Franciscan Univ-None. Attendance: 0 Time: 8:00pm |
