![]() |
Recap | Box Score
Franciscan Univ vs Penn St. Beaver (Nov 01, 2011)
Volleyball Box Score |
Franciscan Univ vs Penn St. Beaver
(Nov 01, 2011 at PS Behrend)
| Franciscan Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hess Teresa | 4 | 7 | 7 | 22 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 |
| 5 | Cain Anna | 4 | 8 | 4 | 32 | .125 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
| 6 | O'Keefe Amy | 4 | 5 | 0 | 12 | .417 | 33 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 3 |
| 8 | Zucco Jackie | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| 11 | Kay Meg | 4 | 9 | 13 | 49 | -.082 | 8 | 1 | 0 | 0 | 12 | 0 | 1 | 4 | 1 |
| 12 | Wappes Alyssa | 4 | 11 | 5 | 39 | .154 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 1 | 0 |
| 2 | Kohlhass Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Recznik Mary Clare | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Prezzia Maria | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Henson Nicole | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 2 | 18 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 31 | 179 | .084 | 43 | 7 | 4 | 5 | 88 | 1 | 2 | 10 | 8 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn St. Beaver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: PS Behrend (PS Behrend)
Date: Nov 01, 2011 Attend: 100 Time: 2.5hrs Referees: |
|||||||||||||||||||||||||||||||







