2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Lindia, Matteo .400 .944 16-16 55 8 22 3 1 0 13 27 .491 4 3 13 0 .453 2 2 1-1
27 Peffer, Nicholas .373 .904 16-16 67 15 25 7 0 1 10 35 .522 1 0 10 0 .382 0 0 9-12
9 Cook, Zachary .373 .940 16-16 59 8 22 4 0 1 14 29 .492 6 2 11 0 .448 0 0 0-0
12 Bodie, Josiah .306 .815 16-16 62 12 19 5 0 1 11 27 .435 8 0 7 1 .380 1 0 4-4
4 Manocchio, Michael .229 .643 13-10 35 7 8 1 0 0 4 9 .257 9 0 8 0 .386 0 1 3-3
11 Kempf, David .194 .450 12-10 36 4 7 0 0 0 0 7 .194 2 1 6 0 .256 0 0 2-2
21 Armstrong, Holden .133 .411 16-14 45 12 6 0 0 0 3 6 .133 5 4 3 0 .278 0 1 4-4
18 Hunton, Andrew .371 .964 10-8 35 8 13 5 0 0 7 18 .514 5 0 5 0 .450 0 1 1-2
16 Lolli, Connor .333 .750 8-3 12 1 4 1 0 0 0 5 .417 0 0 2 0 .333 0 0 0-0
23 Killian, Colin .286 .661 7-5 14 2 4 0 0 0 1 4 .286 2 0 7 0 .375 0 0 0-0
30 Schiwall, Kyle .250 .646 10-8 32 3 8 2 0 0 4 10 .313 2 2 4 0 .333 0 0 0-0
3 Nemmers, John .250 .917 8-4 12 4 3 2 0 0 5 5 .417 5 1 4 0 .500 0 0 0-0
26 Linehan, Aodhan .200 .432 11-6 25 2 5 1 0 0 4 6 .240 0 0 8 1 .192 1 0 0-0
1 Huhlein, Ryan .176 .411 9-3 17 2 3 1 0 0 2 4 .235 0 0 4 0 .176 0 1 0-0
7 McKito, Aidan .091 .291 8-8 22 4 2 0 0 0 1 2 .091 3 0 5 0 .200 0 0 1-1
5 Finnegan, Ronan .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Saillant, Luis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Muggeridge, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Mazur, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .715 16-16 539 92 151 32 1 3 79 194 .360 52 13 101 2 .355 4 6 25-29
Opponents .303 .822 16-16 521 145 158 34 2 6 114 214 .411 69 35 62 5 .411 12 13 45-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cole, Jacob 1.89 1.21 1-2 4-4 0 0-0 0 19.0 16 15 4 7 11 3 0 0 79 .203 3 4 4 0 2
25 Sagun, Jeremy 9.56 2.50 0-1 4-2 0 0-0 0 16.0 28 20 17 12 15 5 0 0 75 .373 2 1 2 1 2
12 Bodie, Josiah 0.00 2.00 0-0 1-0 0 0-0 1 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
47 Welsh, Seamus 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
21 Armstrong, Holden 1.50 1.50 0-1 4-0 0 0-0 0 6.0 7 3 1 2 1 1 0 0 24 .292 1 3 0 1 1
13 Patts, Vincent 2.84 .71 0-0 5-0 0 0-0 1 12.2 5 4 4 4 4 2 0 0 38 .132 1 4 1 1 2
2 Franzonello, Xavier 3.37 1.13 0-0 4-2 0 0-0 0 10.2 7 5 4 5 6 1 0 2 40 .175 1 2 0 0 0
8 Speicher, Evan 4.35 1.65 1-0 5-0 0 0-0 0 10.1 16 13 5 1 5 1 0 2 48 .333 0 4 0 1 2
15 Zografos, Zavier 4.50 1.83 0-1 5-1 0 0-0 0 6.0 5 6 3 6 3 2 0 1 22 .227 0 1 0 1 2
11 Kempf, David 4.50 2.50 1-1 2-0 0 0-0 0 2.0 2 1 1 3 0 1 0 0 7 .286 1 0 0 0 0
34 Cuva, John 7.71 3.00 1-0 3-0 0 0-0 0 2.1 5 3 2 2 1 2 1 0 12 .417 1 0 0 0 0
41 Schwindt, Peter 10.29 2.14 0-0 5-0 0 0-0 0 7.0 11 12 8 4 4 2 0 0 27 .407 0 0 1 1 0
40 Bentley, Fletcher 12.00 3.00 0-0 3-0 0 0-0 0 3.0 3 6 4 6 1 1 0 0 11 .273 1 3 0 0 0
17 Gildehaus, Harold 13.06 2.03 0-2 6-4 0 0-0 0 10.1 13 21 15 8 3 3 1 0 44 .295 3 6 0 3 0
29 Clifton, Dax 13.50 2.25 0-1 6-0 0 0-0 1 4.0 9 6 6 0 3 3 0 1 18 .500 0 1 0 1 0
10 Romanyak, Gavyn 14.44 2.44 0-3 4-3 0 0-0 0 14.1 29 28 23 6 5 7 0 0 68 .426 4 6 3 2 2
Totals 7.02 1.81 4-12 62-16 0 0 3 125.2 158 143 98 69 62 34 2 6 521 .303 18 35 11 12 13
Opponents 4.71 1.56 12-4 50-16 1 1 3 130.0 151 92 68 52 101 32 1 3 539 .280 17 13 1 4 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bodie, Josiah 58 57 1 0 1.000 0 0 0 0 0
30 Schiwall, Kyle 43 39 4 0 1.000 0 25 4 1 0
16 Lolli, Connor 9 9 0 0 1.000 0 0 0 0 0
5 Finnegan, Ronan 4 4 0 0 1.000 0 0 0 0 0
13 Patts, Vincent 3 0 3 0 1.000 0 2 0 0 0
24 Muggeridge, John 3 2 1 0 1.000 0 1 1 0 0
10 Romanyak, Gavyn 1 0 1 0 1.000 0 7 2 0 0
41 Schwindt, Peter 1 0 1 0 1.000 0 6 3 0 0
47 Welsh, Seamus 1 1 0 0 1.000 0 0 0 0 0
33 Lindia, Matteo 74 68 4 2 .973 4 0 0 0 0
7 McKito, Aidan 35 28 6 1 .971 0 19 4 5 0
26 Linehan, Aodhan 31 25 5 1 .968 4 0 0 0 0
21 Armstrong, Holden 63 40 20 3 .952 7 1 2 0 0
9 Cook, Zachary 35 33 0 2 .943 0 0 0 0 0
23 Killian, Colin 24 19 3 2 .917 2 0 0 0 0
18 Hunton, Andrew 18 16 0 2 .889 0 0 0 0 0
27 Peffer, Nicholas 70 19 43 8 .886 5 0 0 0 0
25 Sagun, Jeremy 5 0 4 1 .800 0 3 0 0 0
1 Huhlein, Ryan 13 8 2 3 .769 0 0 0 0 0
15 Zografos, Zavier 4 1 2 1 .750 0 2 0 0 0
17 Gildehaus, Harold 4 0 3 1 .750 0 7 0 0 0
11 Kempf, David 25 5 12 8 .680 1 1 0 0 0
19 Cole, Jacob 6 1 3 2 .667 0 8 0 0 0
8 Speicher, Evan 3 0 2 1 .667 0 0 2 0 0
4 Manocchio, Michael 10 2 4 4 .600 0 0 0 0 0
29 Clifton, Dax 1 0 0 1 .000 0 1 1 0 0
40 Bentley, Fletcher 1 0 0 1 .000 0 2 0 0 0
2 Franzonello, Xavier 0 0 0 0 .000 0 5 0 0 0
20 Saillant, Luis 0 0 0 0 .000 0 0 0 0 0
3 Nemmers, John 0 0 0 0 .000 0 0 0 0 0
34 Cuva, John 0 0 0 0 .000 0 0 0 0 0
44 Mazur, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 545 377 124 44 .919 9 90 19 6 0
Opponents 584 390 160 34 .942 7 50 8 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Peffer, Nicholas .462 1.167 8-8 39 11 18 6 0 1 8 27 .692 1 0 3 0 .475 0 0 4-6
18 Hunton, Andrew .414 1.086 7-7 29 7 12 5 0 0 7 17 .586 5 0 2 0 .500 0 1 1-2
9 Cook, Zachary .361 .910 8-8 36 5 13 2 0 1 8 18 .500 2 1 6 0 .410 0 0 0-0
12 Bodie, Josiah .353 .950 8-8 34 7 12 3 0 1 6 18 .529 4 0 1 1 .421 0 0 3-3
33 Lindia, Matteo .353 .876 8-8 34 4 12 2 1 0 8 16 .471 2 1 8 0 .405 0 1 1-1
16 Lolli, Connor .333 .666 4-2 9 1 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 0-0
1 Huhlein, Ryan .286 .715 5-1 7 1 2 1 0 0 0 3 .429 0 0 3 0 .286 0 1 0-0
4 Manocchio, Michael .273 .703 7-5 22 4 6 1 0 0 2 7 .318 4 0 3 0 .385 0 1 2-2
23 Killian, Colin .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
11 Kempf, David .222 .485 5-4 18 2 4 0 0 0 0 4 .222 0 1 4 0 .263 0 0 0-0
30 Schiwall, Kyle .211 .474 5-4 19 1 4 1 0 0 2 5 .263 0 0 3 0 .211 0 0 0-0
21 Armstrong, Holden .167 .426 8-7 24 4 4 0 0 0 0 4 .167 0 3 1 0 .259 0 0 2-2
7 McKito, Aidan .154 .368 4-4 13 2 2 0 0 0 1 2 .154 1 0 3 0 .214 0 0 1-1
3 Nemmers, John .143 .536 3-2 7 2 1 1 0 0 1 2 .286 1 0 3 0 .250 0 0 0-0
26 Linehan, Aodhan .091 .182 5-3 11 1 1 0 0 0 0 1 .091 0 0 5 0 .091 0 0 0-0
24 Muggeridge, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Finnegan, Ronan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .778 8-8 308 52 95 22 1 3 44 128 .416 20 6 49 1 .362 0 4 14-17
Opponents .262 .728 8-8 275 63 72 20 0 2 47 98 .356 32 20 34 0 .372 6 9 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Franzonello, Xavier 0.00 1.00 0-0 1-1 0 0-0 0 3.0 0 0 0 3 3 0 0 0 9 .000 1 1 0 0 0
21 Armstrong, Holden 0.00 1.25 0-1 3-0 0 0-0 0 4.0 4 2 0 1 1 0 0 0 16 .250 1 2 0 0 1
34 Cuva, John 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
19 Cole, Jacob 1.98 .98 1-0 2-2 0 0-0 0 13.2 10 7 3 3 5 3 0 0 55 .182 3 1 3 0 1
13 Patts, Vincent 2.08 .49 0-0 3-0 0 0-0 1 8.2 3 2 2 1 2 2 0 0 27 .111 1 4 0 0 1
8 Speicher, Evan 3.68 1.13 1-0 3-0 0 0-0 0 7.1 7 8 3 1 3 1 0 2 31 .226 0 3 0 0 2
29 Clifton, Dax 6.00 1.33 0-0 4-0 0 0-0 0 3.0 4 2 2 0 3 0 0 0 11 .364 0 1 0 1 0
41 Schwindt, Peter 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 6 2 2 2 1 0 0 7 .429 0 0 1 1 0
25 Sagun, Jeremy 9.35 2.44 0-0 2-0 0 0-0 0 8.2 12 9 9 8 10 5 0 0 38 .316 2 1 1 1 1
17 Gildehaus, Harold 9.53 2.31 0-1 4-3 0 0-0 0 5.2 7 9 6 5 2 2 0 0 25 .280 1 3 0 1 0
10 Romanyak, Gavyn 10.24 2.17 0-2 2-2 0 0-0 0 9.2 18 13 11 2 2 4 0 0 43 .419 2 4 0 1 2
11 Kempf, David 13.50 15.00 0-1 1-0 0 0-0 0 0.2 1 1 1 2 0 1 0 0 3 .333 1 0 0 0 0
15 Zografos, Zavier 13.50 4.55 0-1 2-0 0 0-0 0 1.1 2 4 2 3 0 1 0 0 6 .333 0 0 0 1 1
Totals 5.37 1.52 2-6 30-8 0 0 1 68.2 72 63 41 32 34 20 0 2 275 .262 12 20 5 6 9
Opponents 5.25 1.60 6-2 26-8 0 0 0 72.0 95 52 42 20 49 22 1 3 308 .308 10 6 1 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bodie, Josiah 36 36 0 0 1.000 0 0 0 0 0
30 Schiwall, Kyle 20 19 1 0 1.000 0 14 1 1 0
9 Cook, Zachary 18 18 0 0 1.000 0 0 0 0 0
16 Lolli, Connor 5 5 0 0 1.000 0 0 0 0 0
23 Killian, Colin 5 4 1 0 1.000 0 0 0 0 0
25 Sagun, Jeremy 4 0 4 0 1.000 0 2 0 0 0
13 Patts, Vincent 2 0 2 0 1.000 0 0 0 0 0
17 Gildehaus, Harold 2 0 2 0 1.000 0 4 0 0 0
24 Muggeridge, John 2 1 1 0 1.000 0 0 1 0 0
10 Romanyak, Gavyn 1 0 1 0 1.000 0 4 2 0 0
15 Zografos, Zavier 1 0 1 0 1.000 0 1 0 0 0
33 Lindia, Matteo 53 49 2 2 .962 1 0 0 0 0
7 McKito, Aidan 24 17 6 1 .958 0 10 4 3 0
21 Armstrong, Holden 33 23 8 2 .939 2 1 1 0 0
26 Linehan, Aodhan 11 8 2 1 .909 0 0 0 0 0
27 Peffer, Nicholas 34 6 24 4 .882 1 0 0 0 0
18 Hunton, Andrew 13 11 0 2 .846 0 0 0 0 0
1 Huhlein, Ryan 9 5 2 2 .778 0 0 0 0 0
19 Cole, Jacob 4 1 2 1 .750 0 4 0 0 0
4 Manocchio, Michael 7 1 4 2 .714 0 0 0 0 0
8 Speicher, Evan 3 0 2 1 .667 0 0 1 0 0
11 Kempf, David 14 2 6 6 .571 0 1 0 0 0
29 Clifton, Dax 1 0 0 1 .000 0 1 1 0 0
2 Franzonello, Xavier 0 0 0 0 .000 0 2 0 0 0
3 Nemmers, John 0 0 0 0 .000 0 0 0 0 0
34 Cuva, John 0 0 0 0 .000 0 0 0 0 0
41 Schwindt, Peter 0 0 0 0 .000 0 4 2 0 0
5 Finnegan, Ronan 0 0 0 0 .000 0 0 0 0 0
Totals 302 206 71 25 .917 4 48 13 4 0
Opponents 321 216 89 16 .950 9 28 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 at Lasell L 9-11 26 9 6 8 2 0 0 11 0 2 0 0 2 0 0 8 21 6 3 .231
3/8/2026 vs Lasell L 0-12 22 0 0 0 0 0 0 2 0 0 0 1 0 0 0 10 18 4 4 .000
3/9/2026 vs Washington College L 10-14 40 10 11 8 2 0 0 2 0 1 0 3 0 1 0 4 27 11 1 .275
3/12/2026 vs Earlham L 2-4 36 2 9 2 2 0 0 2 0 2 0 0 0 0 1 8 27 6 2 .250
3/12/2026 vs Gettysburg L 3-17 25 3 5 2 1 0 0 2 0 1 0 2 0 0 0 6 18 5 2 .200
3/13/2026 at Marywood L 1-11 28 1 6 1 1 0 0 1 0 1 1 0 0 0 0 7 18 7 3 .214
3/21/2026 Westminster (Pa.) L 5-14 37 5 15 4 2 0 0 1 0 1 1 0 1 0 1 3 27 7 6 .405
3/21/2026 Westminster (Pa.) L 4-5 41 4 13 4 1 0 0 1 0 1 0 0 0 0 0 6 27 5 3 .317
3/24/2026 at Waynesburg L 5-6 36 5 7 4 1 1 1 1 0 2 0 1 0 0 0 6 26 10 2 .194
3/24/2026 at Waynesburg W 13-7 40 13 13 11 7 0 0 2 0 3 0 2 1 0 0 3 27 11 4 .325
3/25/2026 Mt. Aloysius W 7-6 31 7 12 7 1 0 0 2 0 1 0 0 0 1 0 4 21 6 2 .387
3/25/2026 Mt. Aloysius W 8-7 23 8 7 7 1 0 0 10 0 3 0 1 0 2 0 5 21 8 2 .304
3/28/2026 at Hiram L 5-10 38 5 10 3 0 0 0 2 0 1 0 1 0 0 0 12 24 11 1 .263
3/28/2026 at Hiram L 10-12 41 10 15 9 4 0 2 7 0 4 0 1 2 0 0 5 24 11 3 .366
3/31/2026 at St. Vincent W 9-3 41 9 15 8 4 0 0 3 0 2 1 0 0 0 0 6 27 6 3 .366
3/31/2026 at St. Vincent L 1-6 34 1 7 1 3 0 0 3 0 0 1 1 0 0 0 8 24 10 3 .206
Total 92-145 539 92 151 79 32 1 3 52 0 25 4 13 6 4 2 101 377 124 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 at Lasell L 9-11 7.0 12 11 7 3 6 3 0 0 1 1 1 0 0 1 0 9.00
3/8/2026 vs Lasell L 0-12 6.0 7 12 5 6 5 0 0 0 2 3 3 0 0 2 0 7.50
3/9/2026 vs Washington College L 10-14 9.0 12 14 14 6 2 3 0 0 1 1 4 0 0 3 0 14.00
3/12/2026 vs Earlham L 2-4 9.0 6 4 1 3 9 0 0 0 0 1 2 0 0 4 0 1.00
3/12/2026 vs Gettysburg L 3-17 6.0 15 17 14 8 0 4 1 0 2 0 2 0 0 5 0 21.00
3/13/2026 at Marywood L 1-11 6.0 15 11 6 2 3 0 0 0 0 0 0 0 0 6 0 9.00
3/21/2026 Westminster (Pa.) L 5-14 9.0 15 14 5 4 6 6 0 1 2 0 3 0 0 7 0 5.00
3/21/2026 Westminster (Pa.) L 4-5 9.0 5 5 3 7 7 3 0 0 2 0 0 0 0 8 0 3.00
3/24/2026 at Waynesburg L 5-6 8.2 6 6 2 3 3 0 0 0 2 2 2 0 0 9 0 2.08
3/24/2026 at Waynesburg W 13-7 9.0 5 7 5 3 4 2 0 0 0 0 7 0 1 9 0 5.00
3/25/2026 Mt. Aloysius W 7-6 7.0 9 6 5 2 1 2 0 3 0 0 1 0 2 9 0 6.43
3/25/2026 Mt. Aloysius W 8-7 7.0 10 7 5 7 2 2 1 1 0 0 2 0 3 9 0 6.43
3/28/2026 at Hiram L 5-10 8.0 14 10 10 2 0 1 0 1 1 0 3 0 3 10 0 11.25
3/28/2026 at Hiram L 10-12 8.0 15 12 9 6 6 4 0 0 3 1 1 0 3 11 0 10.13
3/31/2026 at St. Vincent W 9-3 9.0 6 3 1 0 3 3 0 0 1 1 1 0 4 11 0 1.00
3/31/2026 at St. Vincent L 1-6 8.0 6 6 6 7 5 1 0 0 1 1 3 0 4 12 0 6.75
Total 92-145 125.2 158 145 98 69 62 34 2 6 18 11 35 0 4 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Westminster (Pa.) (3/21/2026); Hiram (3/28/2026); St. Vincent (3/31/2026)
RUNS SCORED 13 Waynesburg (3/24/2026)
HITS 15 Westminster (Pa.) (3/21/2026); Hiram (3/28/2026); St. Vincent (3/31/2026)
RBIS 11 Waynesburg (3/24/2026)
DOUBLES 7 Waynesburg (3/24/2026)
TRIPLES 1 Waynesburg (3/24/2026)
HOME RUNS 2 Hiram (3/28/2026)
WALKS 11 Lasell (3/8/2026)
STRIKEOUTS 12 Hiram (3/28/2026)
SAC HITS 2 Lasell (3/8/2026); Hiram (3/28/2026)
SAC FLIES 2 Mt. Aloysius (3/25/2026)
STOLEN BASES 4 Hiram (3/28/2026)
HIT BY PITCH 3 Washington College (3/9/2026)
CAUGHT STEALING 1 Westminster (Pa.) (3/21/2026); Marywood (3/13/2026); St. Vincent (3/31/2026); St. Vincent (3/31/2026)
HIT INTO DP 2 St. Vincent (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Washington College (3/9/2026); Earlham (3/12/2026); Westminster (Pa.) (3/21/2026); Westminster (Pa.) (3/21/2026); Waynesburg (3/24/2026)
RUNS ALLOWED 17 Gettysburg (3/12/2026)
EARNED RUNS 14 Washington College (3/9/2026); Gettysburg (3/12/2026)
WALKS ALLOWED 8 Gettysburg (3/12/2026)
STRIKEOUTS 9 Earlham (3/12/2026)
HITS ALLOWED 15 Westminster (Pa.) (3/21/2026); Gettysburg (3/12/2026); Marywood (3/13/2026); Hiram (3/28/2026)
DOUBLES ALLOWED 6 Westminster (Pa.) (3/21/2026)
TRIPLES ALLOWED 1 Mt. Aloysius (3/25/2026); Gettysburg (3/12/2026)
HOME RUNS ALLOWED 3 Mt. Aloysius (3/25/2026)
WILD PITCHES 3 Hiram (3/28/2026)
HIT BATTERS 7 Waynesburg (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Washington College (3/9/2026); Earlham (3/12/2026); Westminster (Pa.) (3/21/2026); Westminster (Pa.) (3/21/2026); Waynesburg (3/24/2026)
ASSISTS 11 Washington College (3/9/2026); Waynesburg (3/24/2026); Hiram (3/28/2026); Hiram (3/28/2026)
ERRORS 6 Westminster (Pa.) (3/21/2026)
PASSED BALLS 2 Lasell (3/8/2026); St. Vincent (3/31/2026)
DPS TURNED 2 Mt. Aloysius (3/25/2026); Marywood (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nicholas Peffer Hiram (3/28/2026)
RUNS SCORED 3 Holden Armstrong; Nicholas Peffer Washington College (3/9/2026); Waynesburg (3/24/2026); Hiram (3/28/2026)
HITS 4 Matteo Lindia; Nicholas Peffer Westminster (Pa.) (3/21/2026); Hiram (3/28/2026)
RBIS 3 Zachary Cook; John Nemmers; Aodhan Linehan; Nicholas Peffer Washington College (3/9/2026); Mt. Aloysius (3/25/2026); Mt. Aloysius (3/25/2026); Waynesburg (3/24/2026); Hiram (3/28/2026)
DOUBLES 2 Nicholas Peffer Waynesburg (3/24/2026); St. Vincent (3/31/2026)
TRIPLES 1 Matteo Lindia Waynesburg (3/24/2026)
HOME RUNS 1 Josiah Bodie; Nicholas Peffer Waynesburg (3/24/2026); Hiram (3/28/2026)
WALKS 3 John Nemmers Mt. Aloysius (3/25/2026)
STRIKEOUTS 3 Michael Manocchio St. Vincent (3/31/2026)
SAC HITS 1 Holden Armstrong; Michael Manocchio; Andrew Hunton; Matteo Lindia Lasell (3/8/2026); Westminster (Pa.) (3/21/2026); Waynesburg (3/24/2026); Hiram (3/28/2026)
SAC FLIES 1 Matteo Lindia; Josiah Bodie Washington College (3/9/2026); Mt. Aloysius (3/25/2026); Mt. Aloysius (3/25/2026)
STOLEN BASES 2 Nicholas Peffer; Josiah Bodie Mt. Aloysius (3/25/2026); Hiram (3/28/2026)
HIT BY PITCH 2 Holden Armstrong Waynesburg (3/24/2026)
CAUGHT STEALING 1 Andrew Hunton; Nicholas Peffer Westminster (Pa.) (3/21/2026); Marywood (3/13/2026); St. Vincent (3/31/2026); St. Vincent (3/31/2026)
HIT INTO DP 1 Matteo Lindia; Aodhan Linehan; Josiah Bodie; Aidan McKito Washington College (3/9/2026); Earlham (3/12/2026); Westminster (Pa.) (3/21/2026); Gettysburg (3/12/2026); Marywood (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 Jacob Cole Waynesburg (3/24/2026)
RUNS ALLOWED 9 Gavyn Romanyak Gettysburg (3/12/2026)
EARNED RUNS 9 Gavyn Romanyak Gettysburg (3/12/2026)
WALKS ALLOWED 5 Jeremy Sagun Hiram (3/28/2026)
STRIKEOUTS 7 Jeremy Sagun Westminster (Pa.) (3/21/2026)
HITS ALLOWED 11 Gavyn Romanyak Hiram (3/28/2026)
DOUBLES ALLOWED 3 Gavyn Romanyak; Jeremy Sagun; Jacob Cole Westminster (Pa.) (3/21/2026); Gettysburg (3/12/2026); Hiram (3/28/2026); St. Vincent (3/31/2026)
TRIPLES ALLOWED 1 John Cuva; Harold Gildehaus Mt. Aloysius (3/25/2026); Gettysburg (3/12/2026)
HOME RUNS ALLOWED 2 Xavier Franzonello Mt. Aloysius (3/25/2026)
WILD PITCHES 2 Gavyn Romanyak; Jacob Cole Lasell (3/8/2026); Waynesburg (3/24/2026)
HIT BATTERS 3 Harold Gildehaus; Vincent Patts; Gavyn Romanyak Washington College (3/9/2026); Waynesburg (3/24/2026); Hiram (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Aodhan Linehan; Matteo Lindia Washington College (3/9/2026); Waynesburg (3/24/2026)
ASSISTS 5 Nicholas Peffer Washington College (3/9/2026); Waynesburg (3/24/2026)
ERRORS 3 David Kempf Westminster (Pa.) (3/21/2026)
PASSED BALLS 2 Aidan McKito Lasell (3/8/2026); St. Vincent (3/31/2026)
DPS TURNED 2 Aodhan Linehan; Holden Armstrong Mt. Aloysius (3/25/2026); Mt. Aloysius (3/25/2026); Marywood (3/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lindia, Matteo.400
Peffer, Nicholas.373
Cook, Zachary.373
Bodie, Josiah.306
Manocchio, Michael.229
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Peffer, Nicholas.522
Cook, Zachary.492
Lindia, Matteo.491
Bodie, Josiah.435
Manocchio, Michael.257
Team Leaders: Runs Scored
Runs Scored
Player High
Peffer, Nicholas15
Bodie, Josiah12
Armstrong, Holden 12
Lindia, Matteo8
Cook, Zachary8
Team Leaders: Hits
Hits
Player High
Peffer, Nicholas25
Lindia, Matteo22
Cook, Zachary22
Bodie, Josiah19
Manocchio, Michael8
Team Leaders: Runs Batted In
Runs Batted In
Player High
Cook, Zachary14
Lindia, Matteo13
Bodie, Josiah11
Peffer, Nicholas10
Manocchio, Michael4
Team Leaders: Doubles
Doubles
Player High
Peffer, Nicholas7
Bodie, Josiah5
Cook, Zachary4
Lindia, Matteo3
Manocchio, Michael1
Team Leaders: Triples
Triples
Player High
Lindia, Matteo1
Team Leaders: Home Runs
Home Runs
Player High
Bodie, Josiah1
Peffer, Nicholas1
Cook, Zachary1
Team Leaders: Total Bases
Total Bases
Player High
Peffer, Nicholas35
Cook, Zachary29
Bodie, Josiah27
Lindia, Matteo27
Manocchio, Michael9
Team Leaders: Walks
Walks
Player High
Manocchio, Michael9
Bodie, Josiah8
Cook, Zachary6
Armstrong, Holden 5
Lindia, Matteo4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Armstrong, Holden 4
Lindia, Matteo3
Cook, Zachary2
Kempf, David 1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Lindia, Matteo2
Armstrong, Holden 1
Manocchio, Michael1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Lindia, Matteo2
Bodie, Josiah1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Peffer, Nicholas9
Bodie, Josiah4
Armstrong, Holden 4
Manocchio, Michael3
Kempf, David 2
Team Leaders: Strikeouts
Strikeouts
Player High
Lindia, Matteo13
Cook, Zachary11
Peffer, Nicholas10
Manocchio, Michael8
Bodie, Josiah7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Bodie, Josiah1
Team Leaders: At Bats
At Bats
Player High
Peffer, Nicholas67
Bodie, Josiah62
Cook, Zachary59
Lindia, Matteo55
Armstrong, Holden 45
Team Leaders: Games Played
Games Played
Player High
Bodie, Josiah16
Armstrong, Holden 16
Peffer, Nicholas16
Lindia, Matteo16
Cook, Zachary16
Team Leaders: Game Starts
Game Starts
Player High
Bodie, Josiah16
Peffer, Nicholas16
Lindia, Matteo16
Cook, Zachary16
Armstrong, Holden 14

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Cole, Jacob 1.89
Sagun, Jeremy9.56
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Cole, Jacob .203
Sagun, Jeremy.373
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Cole, Jacob 33.3333333333333
Team Leaders: Wins
Wins
Player High
Cole, Jacob 1
Team Leaders: Losses
Losses
